Capture The Map
Your stashPublished odds
Every prize drop is earned by running or riding, never bought, and credits are earned by playing, never sold. The numbers below are generated straight from the same configuration the server rolls against when you open one, not a summary someone typed up separately.
Drop Bag pool
1 power-up, 15-40 credits
STANDARD70%
BONUS24%
TURBO5%
HYPER0.9%
HI-SCORE0.1%
Pity: guaranteed TURBO or better within 20 prize drops at that rarity.
Per-item odds
| Power-up | Rarity | Chance |
|---|---|---|
| Turf Tag | STANDARD | 16.667% |
| Trailworn Boots | STANDARD | 16.667% |
| Route Pack | STANDARD | 16.666% |
| Surveyor's Boots | BONUS | 13.333% |
| Patch Kit | STANDARD | 10% |
| Hatch | STANDARD | 10% |
| Second Wind | BONUS | 4% |
| Shield | BONUS | 4% |
| Comet Trail | BONUS | 2.667% |
| Line Beacon | TURBO | 2.5% |
| Campaign Pack | TURBO | 2.5% |
| Pathfinder's Boots | HYPER | 0.45% |
| Cartographer's Kit | HYPER | 0.45% |
| Emberlight | HI-SCORE | 0.1% |
Supply Drop pool
2 power-ups, 40-90 credits
STANDARD40%
BONUS40%
TURBO16%
HYPER3.5%
HI-SCORE0.5%
Pity: guaranteed TURBO or better within 12 prize drops at that rarity.
Per-item odds
| Power-up | Rarity | Chance |
|---|---|---|
| Surveyor's Boots | BONUS | 22.222% |
| Turf Tag | STANDARD | 9.524% |
| Trailworn Boots | STANDARD | 9.524% |
| Route Pack | STANDARD | 9.524% |
| Line Beacon | TURBO | 8% |
| Campaign Pack | TURBO | 8% |
| Second Wind | BONUS | 6.667% |
| Shield | BONUS | 6.667% |
| Patch Kit | STANDARD | 5.714% |
| Hatch | STANDARD | 5.714% |
| Comet Trail | BONUS | 4.444% |
| Pathfinder's Boots | HYPER | 1.75% |
| Cartographer's Kit | HYPER | 1.75% |
| Emberlight | HI-SCORE | 0.5% |
Powered by MapMap